Brindlewood Homes Pty Ltd
Quarrion Rise, Two Storey Residence
12.6 × 8.4 M · STANDARD · 189.00 M² · 11 WINDOWS · 4 WET AREAS · 2550 MM CEILING
- BOM VALUE
- $44,618.00
- BOM v2 · DRAFT
- EST. MARGIN
- 12.0%
- $6,084.27 gross
- LINE ITEMS
- 61
- across 16 assemblies
- PO COUNT
- -
- none generated
- TAKE-OFF
- v2
- deterministic engine
- AI FLAGS
- 3
- 1 unpriced · 2 advisory
| SKU ID | Name | UoM | Calc Qty | Waste % | Total Qty | Unit Cost ex GST | Line Total ex GST |
|---|---|---|---|---|---|---|---|
| Cladding assembly8 items | $4,499.04 | ||||||
| Plasterboard assembly12 items | $3,180.60 | ||||||
| Waterproofing assembly3 items | $1,196.38 | ||||||
| WP-001 | Waterproof membrane, two coat | M2 | 61.20 | 7.5% | 65.79 | 12.40 | 815.80 |
| WP-014 | Sealant, wet area, 300 ml | EA | 14.00 | 0.0% | 14.00 | 18.90 | 264.60 |
| FIX-206 | Wet area sealing tape, 100 mm | BOX | 6.00 | 0.0% | 6.00 | 19.33 | 115.98 |
| Roof assembly11 items | $3,626.31 | ||||||
| Bathroom assembly10 items | $2,363.15 | ||||||
SHOWING 5 OF 16 ASSEMBLIESTotal ex GST $44,618.00